HTML5 Tutorials
New Tags of HTML5
HTML5 Provide new tags for better document structure:
Tag | Description |
---|---|
<article> | Defines an article in the document |
<aside> | Defines content aside from the page content |
<bdi> | Defines a part of text that might be formatted in a different direction from other text |
<details> | Defines additional details that the user can view or hide |
<dialog> | Defines a dialog box or window |
<figcaption> | Defines a caption for a <figure> element |
<figure> | Defines self-contained content, like illustrations, diagrams, photos, code listings, etc. |
<footer> | Defines a footer for the document or a section |
<header> | Defines a header for the document or a section |
<main> | Defines the main content of a document |
<mark> | Defines marked or highlighted text |
<menuitem> | Defines a command/menu item that the user can invoke from a popup menu |
<meter> | Defines a scalar measurement within a known range (a gauge) |
<nav> | Defines navigation links in the document |
<progress> | Defines the progress of a task |
<rp> | Defines what to show in browsers that do not support ruby annotations |
<rt> | Defines an explanation/pronunciation of characters (for East Asian typography) |
<ruby> | Defines a ruby annotation (for East Asian typography) |
<section> | Defines a section in the document |
<summary> | Defines a visible heading for a <details> element |
<time> | Defines a date/time |
<wbr> | Defines a possible line-break |
New Form Tags
Tag | Description |
---|---|
<datalist> | Defines pre-defined options for input controls |
<keygen> | Defines a key-pair generator field (for forms) |
<output> | Defines the result of a calculation |
New Input Types
New Input Types
New Input Attributes
- color
- date
- datetime
- datetime-local
- email
- month
- number
- range
- search
- tel
- time
- url
- week
- autocomplete
- autofocus
- form
- formaction
- formenctype
- formmethod
- formnovalidate
- formtarget
- height and width
- list
- min and max
- multiple
- pattern (regexp)
- placeholder
- required
- step
HTML 5 New Attribute
HTML5 allows four different syntaxes for attributes. This example demonstrates the different syntaxes used in an <input> tag:
Type | Example |
---|---|
Empty | <input type="text" value="John" disabled> |
Unquoted | <input type="text" value=John> |
Double-quoted | <input type="text" value="John Doe"> |
Single-quoted | <input type="text" value='John Doe'> |
HTML Graphics
Tag | Description |
---|---|
<canvas> | Draw graphics, on the fly, via scripting (usually JavaScript) |
<svg> | Draw scalable vector graphics |
New Media Elements
Tag | Description |
---|---|
<audio> | Defines sound content |
<embed> | Defines containers for external applications (like plug-ins) |
<source> | Defines sources for <video> and <audio> |
<track> | Defines tracks for <video> and <audio> |
<video> | Defines video or movie content |